Unsere aktuelle Gibson Stocklist:
| Art.Nr. | Modell | Baujahr | Preis € |
| 9973 | Dove | 1995 | 1.850 € |
| 10134 | ES 175 D natural | 1999 | 2.990 € |
| 8742 | ES 175 D sunburst | 1958 | 6.990 € |
| 8193 | ES 335 12-String Cherry | 1967 | 3.490 € |
| 10316 | ES 335 dot reissue, sunburst | new | 2.390 € |
| 10279 | ES 355 w/Bigsby Custom Shop cherry | 2006 | 4.200 € |
| 10279 | ES 355 w/Bigsby Custom Shop cherry | 2006 | 4.200 € |
| 9713 | Explorer Union Jack | 1984 | 1.690 € |
| 10321 | Flying V 1968 model, ebony | 2008 | 999 € |
| 9579 | Flying V reversed V limited | 2007 | 1.590 € |
| 5026 | Hummingbird True Vintage | 2007 | 2.890 € |
| 10586 | LesPaul '57 vos gold top darkback | new | 2.490 € |
| 8515 | LesPaul Bass, active w/Bartolini pu's, amber | 1991 | 1.450 € |
| 9733 | LesPaul Custom '54 w/Bigsby black | 2004 | 4.500 € |
| 10075 | LesPaul Custom '57 w/Bigsby black | 1999 | 4.500 € |
| 9734 | LesPaul SG Custom 3PU, white | 1967 | 3.500 € |
| 9872 | LesPaul SG reissue, white | 2007 | 2.690 € |
| 9731 | LesPaul Std. '57 reissue gold top | 2006 | 2.750 € |
| 9729 | LesPaul Std. '59 reissue faded tobacco sb | 2006 | 4.500 € |
| 10313 | LesPaul Std. prof. premium honeyburst | new | 2.190 € |
| 10327 | LesPaul Std. Professional Premium Desert | new | 2.190 € |
| 10160 | LesPaul Supreme transparent brown | 2005 | 2.990 € |
| 10336 | LesPaul Traditional, Prof.Prem Desert | new | 1.990 € |
| 9572 | Melody Maker cardinal red | 1964 | 1.890 € |
| 9583 | Melody Maker sunburst | 1962 | 1.740 € |
| 10227 | MK81 | 1977 | 1.390 € |
| 9573 | SG 200 cherry | 1971 | 1.480 € |
| 8235 | SG Junior, cherry | 1964 | 3.000 € |
| 9574 | SG Junior, heather metallic | 1967 | 3.790 € |
| 10367 | SG Special, ebony highgloss | new | 899 € |
| 8877 | SG Standard, black | new | 1.099 € |
| 9109 | Super 400 Natural w/floating pickup | 1952 | auf Anfrage |



